2015-16 Anderson University Golf
3/09-3/10/20 -- Peggy Kirk Bell Memorial Invitational

3/09-3/10/20 -- Peggy Kirk Bell Memorial Invitational
The Golden Bear Club at Keene's Point -- Windermere, Fla.
Par 72, 6095 yards -- 20 teams, 117 players

Anderson   314 308 311   933    +69   17th
Emma Charles   76 73 70   219    +3   t-13th
Victoria Hall   79 78 80   237    +21   t-76th
Kerington Lamb   78 80 79   237    +21   t-76th
Anna Freeman   81 77 82   240    +24   t-87th
Kate Hill   83 81 82   246    +30   105th

Barry   294 297 293   884    +20   6th

Dallas Baptist   289 287 283   859    -5   1st

Eckerd   314 327 316   957    +93   19th

Embry-Riddle-Fla   304 300 304   908    +44   13th

Flagler   305 304 298   907    +43   11th

Florida Southern   297 285 285   867    +3   3rd

Grand Valley   301 300 290   891    +27   7th

Lee   304 291 298   893    +29   8th

Lenoir-Rhyne   305 299 303   907    +43   11th

Limestone   314 302 293   909    +45   14th

North Georgia   300 311 300   911    +47   15th

Nova Southeastern   293 294 295   882    +18   4th

Palm Beach Atlantic   316 324 314   954    +90   18th

Queens   327 321 320   968    +104   20th

Rollins   301 297 302   900    +36   10th

Saint Leo   297 285 285   867    +3   2nd

Tampa   296 292 295   883    +19   5th

West Florida   306 301 310   917    +53   16th

Wingate   301 302 296   899    +35   9th

# Indicates individual player